2009 – 2010 Cadillac STS Specifications |
|
Engine |
|
| Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | DI |
| Horsepower | 302 at 6,300 Rpm |
| Torque | 272 Ft./Lbs. at 5,200 Rpm |
|
|
|
Drivetrain |
|
| Wheel Drive | Rear |
| Transmission Type | 6-Speed Automatic |
|
|
|
Brakes |
|
| Type | Power |
| System | ABS |
|
|
|
Tires/Wheels |
|
| Front Tire Size | P235/50VR17 |
| Rear Tire Size | P235/50VR17 |
| V6 Wheel Size | 17 x 7.5 In. |
| V8 Wheel Size | 18 x 8 In. |
| Wheel Material | Aluminum |
|
|
|
Dimensions |
|
| Length | 196.7 |
| Width | 72.6 |
| Height |
57.6
|
| Wheelbase | 116.4 |
| Front Tread Width | 61.8 |
| Rear Tread Width | 62.3 |
| Curb Weight | 3973 Lbs. |
|
|
|
Fuel Specifications |
|
| City MPG | 17 Miles/Gallon |
| Highway MPG | 26 Miles/Gallon |
| Fuel Capacity | 17 Gallons |